| 2012 ECEA CHAMPIONSHIP SCHEDULE | |||||
| Date | Club | Event | Type | Info | Location |
| March | |||||
| 3 & 4 | TCSMC | Tri-County Sportsmen | HS | NJ | |
| 18 | MMC | SandyLane 75th Anniversary | E | NJ | |
| 25 | SJER | Curly Fern Enduro | E | NJ | |
| April | |||||
| 14 & 15 | MCI | MCI Hare Scramble | HS | NJ | |
| 22 | TCSMC | Greenbrier Enduro | E | NJ | |
| 28 & 29 | GMER | Boyer Farm | HS | WV | |
| May | |||||
| 6 | CJCR | Pine Hll Enduro | E | NJ | |
| 13 | DER | Delaware State Enduro | E | DE | |
| 20 | PBER | Pine Barons Enduro | E | NJ | |
| 27 | RORR | Broad Mountain Enduro | E | PA | |
| June | |||||
| 2 & 3 | SPER | South Penn OxBo | HS | PA | |
| 3 | SJER | SJER Dual Sport | DS | NJ | |
| 10 | RRMC | Ridge Run Enduro | E | NY | |
| 17 | HMDR | Shotgun Enduro | E | PA | |
| 23 & 24 | RORR | Reading Hare Scramble | HS | PA | |
| July | |||||
| 6/30 & 1 | VFTR | Valley Forge Hare Scramble | HS | PA | |
| 8 | STER | Barbed Wire Enduro | E | PA | |
| 15 | SORR | Foggy Mountain Enduro | E | PA | |
| 21 & 22 | RRMC | Hardwoods Hare Scramble | HS | NY | |
| 29 | BER | Rattlesnake National Enduro | E | PA | |
| August | |||||
| 12 | GMER | Green Marble Enduro | E | PA | |
| 19 | IDR | Speedsville Enduro | E | NY | |
| 26 | CDR | Beehive Enduro | E | NJ | |
| September | |||||
| 9 | SPER | Michaux Enduro | E | PA | |
| 15 | VFTR | Moonshine Youth Hare Scramble | Y HS | PA | |
| 16 | VFTR | Moonshine Enduro | E | PA | |
| 22 & 23 | HMDR | Shotgun Hare Scramble | HS | PA | |
| 29 & 30 | GMER | Rocket Raceway Hare Scramble | HS | PA | |
| October | |||||
| 7 | PBER | Pine Barons @ Sahara Sand | HS | NJ | |
| 14 | OCCR | Scrub Pine Enduro | E | NJ | |
| 20 & 21 | HMDR | Back Mountain Enduro Riders | HS | PA | |
| 21 | RORR | RORR Dual Sport | DS | PA | |
| 27 & 28 | CDR | Ormond Farms | HS | NJ | |
| 27 & 28 | MMC | Meteor Dual Sport | DS | NJ | |
| November | |||||
| 3 & 4 | TCSMC | TCSMC National Dual Sport | DS | NJ | |
| 11 | MCI | StumpJumper Enduro | E | NJ | |
| 17 & 18 | DER | DER @ Blue Diamond | HS | DE | |
Download as a PDF