Delaware Enduro Riders
About Our Club
Joining our club is simple. Just show up at a meeting and ask for an application. You will be asked to pay the lifetime dues fee of $2 (that’s right, two dollars) and have your picture taken. After filling out the application, you will be a candidate for membership for approximately one year before you will be eligible for full membership. Membership is not automatic, you must be voted in. Candidates may participate in all club activities, they just cannot vote.
Candidates are reviewed periodically throughout the year. Mainly we are looking for your interest level through racing, attending meetings, and helping with the events. RACING IS NOT REQUIRED, but helping with events is.
The first Tuesday of each month is a business meeting starting at 8:30 PM. All other Tuesdays are unofficial meeting nights starting around 8:30 PM or thereabouts. At the meetings we talk about upcoming races, hash over last week’s race, or just talk motorcycles in general. Meetings are very informal and visitors are welcome. Just come by any Tuesday night!
Club Members 52
View All Members →| Bike # | AMA # | Name |
|---|---|---|
| - | 761178 | ADAM CHADICK |
| - | 3047187 | ALLEN ROBINSON |
| - | 2174453 | ANGELO RISPOLI |
| - | 822056 | ANTHONY LACHETTE |
| - | 773481 | BERNARD ST AMAND |
| - | 5070610 | BRIAN TURNER |
| - | 1078298 | BRYAN WESTERVELT |
| - | 773528 | CALVIN OREM |
| - | 90778 | CHARLES STAPLEFORD |
| - | 2823121 | CHRIS SILVERMAN |
| - | 160791 | CHUCK STAPLEFORD |
| - | 5058875 | CODY NOVAK |
| - | 3306940 | COLLIN FOSTER |
| - | 1098940 | COLLIN GILBERT |
| 112 | 507199 | DAVID GLENN |
| - | 5187628 | DOMINIC RISPOLI |
| - | 537856 | DOUG ALLEN II |
| - | 272065 | EDWARD HAMILTON |
| - | 5117906 | ERIC SLOCKBOWER |
| - | 665804 | FRANK ZARKOWSKI |
| - | 3331107 | GARY GRAY |
| - | 1011697 | GIRISH SHARMA |
| - | 5067043 | HOWARD KENNARD |
| 12 | 3925018 | JACOB GLENN |
| 405 | 3177300 | JACOB NOWAKOWSKI |
| - | 5071558 | JAMES BLAIR |
| - | 3029827 | JAMES COHEN |
| - | 428367 | JEFFREY BOTSFORD |
| 291 | 5071925 | JESSE DAVIS |
| - | 3693334 | JOSEPH FUNK |
| - | 544452 | KARL WILLS |
| - | 319428 | KENNETH SAUBIER |
| - | 329182 | KYLE SCHAEN |
| - | 633805 | MARK SCHLEEWEIS |
| - | 858787 | MARVIN SCANLAND |
| - | 1088668 | MATTHEW SCHNEIDERS |
| 789 | 5114666 | MAXX KYRITSIS |
| 17 | 275019 | MIKE TEOLI |
| - | 3276530 | NATHAN BURNAT |
| - | 526970 | NEIL NEWCOMB |
| - | 5105123 | NICK CHADICK |
| - | 315049 | PETER PARLETT |
| - | 831439 | ROBERT KRAUSE |
| - | 2093008 | RYAN BOTSFORD |
| - | 773472 | SHAWN ST AMAND |
| 89 | 2795432 | THOMAS RAIO |
| - | 576797 | TODD LOCKARD |
| - | 591820 | TROY MCNOMEE |
| - | 3200206 | TYLER TROMMELEN |
| - | 594078 | WILLIAM CONWAY JR |
| - | 3636920 | WILLIAM FOSTER |
| - | 5075984 | ZACHARY PAGE |
Club Information
Location
Newark, DE
President
Neil Newcomb