Ocean County Competition Riders
About Our Club
Ocean County Competition Riders M/C (OCCR) is a group of over 150 members dedicated to the sport of motorcycling. An AMA chartered club since 1970, our membership consists of all levels of competence from first time riders, seasoned weekend warriors, all the way to Grand Champions.
Our club members are active in competing in Enduros, Hare Scrambles, Dual Sport rides and Observed Trials. Members can also be found participating in non-competitive trail riding. Our club also has a strong commitment to the conservation of the NJ State Forest system and supports many conservation projects.
Meetings are generally held on the third Monday of each Month, 7:00pm at the Tipperary Pub in Lakehurst, NJ. Address is 2313 Hwy 547, Lakehurst NJ. Click here for directions. Come on out and have a bite to eat with us! If you’re not currently a member please email or call to verify there are no changes in the schedule.
Club Members 68
View All Members →| Bike # | AMA # | Name |
|---|---|---|
| - | 2001626 | AARON RICCI |
| - | 5167958 | ALBERT ZIPF |
| 327 | 733354 | ANDY BYLSMA |
| - | 5034315 | ANTHONY SGROI |
| - | 835671 | ARTHUR DOWNS |
| - | 205532 | ARTHUR WILSON |
| - | 3279244 | AXEL ANDERSON |
| 816 | 216580 | BRANDON SHARFF |
| - | 898368 | BRENDAN WEINER |
| - | 536538 | CHRISTIAN CRUM |
| - | 3111835 | CHRISTOPHER AUL |
| - | 5061439 | CHRISTOPHER SMITH |
| - | 229362 | DANIEL BOYLE |
| - | 1080186 | DANIEL SCHENKEIN |
| - | 2892604 | DAVID BYE |
| - | 3749722 | DAVID O'SULLIVAN JR |
| - | 483450 | DAVID O'SULLIVAN SR |
| - | 2893305 | DENNIS DALY |
| - | 701790 | DES CONBOY |
| - | 1078877 | DONOVAN MARVIN |
| - | 3496042 | ERIC JACOBSON |
| - | 594066 | ETHAN WALTER |
| - | 5044340 | FRANK MAHAN |
| - | 362832 | GEORGE CLAYTON |
| - | 5081890 | GREG VAN NESS |
| - | 649304 | HANK KNABE |
| - | 5046088 | JAXON HAWS |
| - | 3748763 | JEFF DISTEFANO |
| - | 5115162 | JIM POTTER |
| - | 350585 | JOHN WHITAKER |
| - | 5027934 | JONATHAN SPAFFORD |
| - | 3224617 | JOSEPH CANAVAN |
| - | 2783972 | JOSEPH KLINE |
| - | 3216458 | JOSEPH MCGLYNN |
| - | 526656 | JUSTIN STYLES |
| - | 3198791 | KEVIN FLANNIGAN |
| - | 5039356 | KHALEQUE ISMAIL |
| - | 2140277 | KRISTIN DEPALMA |
| - | 3550315 | LORENZO HINES |
| - | 5037692 | LOU DAVIS |
| - | 3312660 | LUKE KELLY |
| - | 332002 | MARIO DEPALMA |
| - | 5052666 | MATEO MADURO |
| - | 2072327 | MATTHEW CONNER |
| - | 458032 | MICHAEL CRUM |
| - | 5080175 | MICHAEL HALAT |
| - | 5022581 | MICHAEL HESS |
| - | 929246 | MICHAEL KURIAWA |
| - | 1094435 | MICHAEL OFSANKO |
| 370 | 3750040 | MICHAEL SHERIDAN |
| - | 2926961 | MICHAEL TREZZA |
| - | 204894 | MIKE SIGETY |
| 342 | 700036 | PATRICIA BLAIR |
| 131 | 5031014 | PAUL VALENTINE JR |
| - | 036079 | RICHARD HEINS |
| - | 546905 | RICHARD J HEINS |
| 912 | 5188713 | ROB STUMP |
| - | 5045757 | ROBERT DIMOCK |
| - | 3529019 | RYAN CANAVAN |
| - | 5113414 | RYAN HEINS |
| - | 5105035 | RYAN LUSK |
| - | 932212 | STEVE CSERMAK JR. |
| - | 169020 | TIM GLEASON |
| - | 5041183 | TYLER KENNEDY |
| - | 655679 | TYRONE SEARCY |
| - | 5006735 | WALTER ANDRES |
| - | 3312769 | WILLIAM HARRIS |
| - | 3250867 | ZBIGNIEW WOJTECZKO |
Club Information
Location
Jackson, NJ
President
Donovan Marvin